



| Category | Charges | Facilities | ||||
|---|---|---|---|---|---|---|
| Rupees | US $ | Free delegates | Free Advt in Souvenir | Display of Logo at Venue | Business Talk | |
| Lead Sponsor | 17,70,000 (15,00,000 + 18% GST) | 21,830 (18,500 + 18% GST) | 7 | |||
| Diamond | 14,75,000 (12,50,000 + 18% GST) | 17,700 (15,000 + 18% GST) | 5 | |||
| Platinum | 11,80,000 (10,00,000 + 18% GST) | 13570 (11,500 + 18% GST) | 4 | |||
| Gold | 8,85,000 (750,000 + 18% GST) | 10400 (8,800 + 18% GST) | 3 | - | ||
| Silver | 5,90,000 (5,00,000 + 18% GST) | 6970 (5,900 + 18% GST) | 2 | - | ||
| GST amount may be directly deposited to the Govt. account. | ||||||
| Preference | Rupees | US $ | 
|---|---|---|
| Front inside cover | Rs 41,300 (Inclusive of taxes) | $ 560 (Inclusive of taxes) | 
| Back inside cover | Rs 35,400 (Inclusive of taxes) | $ 470 (Inclusive of taxes) | 
| Colour full page | Rs 29,500 (Inclusive of taxes) | $ 385 (Inclusive of taxes) | 
| B&W full page | Rs 23,600 (Inclusive of taxes) | $ 295 (Inclusive of taxes) | 
| GST information | |
|---|---|
| PAN No. | AAAAI4924L | 
| SERVICE TAX No. | AAAAI4924LSD001 | 
| TAN | RTKI01578D | 
| Reg. No. | 209 (2009-10) 3.2.2010 | 
| GST Reg. No. | 06AAAAI4924L1ZM |